Course Name | Specln. | Qualification Discipline | Cut Off | ||||||||
| | MS | M. Tech | MS Research | M. Tech | ||||||
| | Gen | OBC | Gen | OBC | Gen | OBC | Gen | OBC | ||
Applied Mechanics | Engineering Mechanics Design Engineering | 60% CGPA 6.75 | 60% CGPA 6.75 | 75% CGPA 8.5 | | 400 | 360 | 600 | | ||
Applied research in Electrncs | Radio frequency design and Technology | | | | | | | 544 | 489 | ||
Chemical Engin | Chemical Engineering | 67% CGPA 8 | 60% CGPA 6.1 | 60% CGPA 6.75 | 60% CGPA 6.75 | 350 | 315 | 405 | 370 | ||
Civil Engg | Const Engg. & Mgmt. Geotech & Geoenv Rock Engg. & Und. Str Structural Engg. Water Res. Engg Eng. Engg & Mgmt Transport Engg. | | | 60% CGPA 6.75 | 55% CGPA 6.25 | | | 534 477 378 594 386 407 499 | 481 429 340 535 347 366 449 | ||
Computer Science Eng. | Computer Science & Engg. | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | CS– 580 IT– 600 | CS– 520 IT– 540 | CS– 580 IT– 600 | CS- 520 IT– 540 | ||
Electrical Engg | Int. Elec. & Ckt Control & Auto Comm. Engg Comp Tech Pwr Elec, Electrical Machines & Drives Power System | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 712 600 644 532 567 EE-537 Others- 723 | 640 540 579 478 510 EE-483 Others - 650 | 712 600 644 532 567 EE-537 Others- 723 | 640 540 579 478 510 EE-483 Others - 650 | ||
Mechanical Engg | Design Thermal Production Industrial | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 540 | 486 | 570 520 450 450 | 513 468 405 405 | ||
Physics | Applied Optics Solid State Material | | | 60% CGPA 6.75 60% CGPA 6.75 | 55% CGPA 6.25 55% CGPA 6.25 | | | B.E. (Elec, Elect ronics)- 530 M.Sc Physics – 380 B.E. (Elec, Elect ronics)- 530 M.Sc Physics – 441 | B.E. (Elec, Elect ronics)- 477 M.Sc Physics – 342 B.E. (Elec, Elect ronics)- 477 M.Sc Physics – 397 | ||
Textile Tech | Fibre Sc. Textile Engg | 65% CGPA 7.125 65% CGPA 7.125 | 65% CGPA 7.125 65% CGPA 7.125 | 60% CGPA 6.75 60% CGPA 6.75 | 60% CGPA 6.75 60% CGPA 6.75 | 450 450 | 405 405 | 370 370 | 333 333 |
GATE 2014 - Graduate Aptitude Test in Engineering 2014, GATE 2014 Exam Dates, GATE 2014 Examination Notification, GATE Exam 2014 Application Forms, Admission to M.Tech, M.Tech in IITs, GATE Exam 2014 Syllabus, GATE Previous year Solved Question Papers, GATE Exams Books, Engineering Entrance Exams.
IIT Delhi GATE Cut-Off And MTECH Admission Procedure
IIT Delhi GATE Cut-Off And MTECH Admission Procedure