Sl. No. | Programme Code | M.Tech. Programme Department and Stream |
Aerospace Engineering | ||
1 | AE1Y | Aerospace Engineering [with HTTA] |
2 | AE1N | Aerospace Engineering [without HTTA] |
Applied Mechanics | ||
3 | AM1Y | Applied Mechanics [with HTTA] |
4 | AM1N | Applied Mechanics [without HTTA] |
Civil Engineering | ||
5 | CE1Y | Civil Engineering - Building Technology and Construction Management [with HTTA] |
6 | CE1N | Civil Engineering - Building Technology and Construction Management [without HTTA] |
7 | CE2Y | Civil Engineering - Environmental Engineering [with HTTA] |
8 | CE2N | Civil Engineering - Environmental Engineering [without HTTA] |
9 | CE3Y | Civil Engineering - Geotechnical Engineering [with HTTA] |
10 | CE3N | Civil Engineering - Geotechnical Engineering [without HTTA] |
11 | CE4Y | Civil Engineering - Hydraulics and Water Resources Engineering [with HTTA] |
12 | CE4N | Civil Engineering - Hydraulics and Water Resources Engineering [without HTTA] |
13 | CE5Y | Civil Engineering - Structural Engineering [with HTTA] |
14 | CE5N | Civil Engineering - Structural Engineering [without HTTA] |
15 | CE6Y | Civil Engineering - Transportation Engineerng [with HTTA] |
16 | CE6N | Civil Engineering - Transportation Engineerng [without HTTA] |
Chemical Engineering | ||
17 | CH1Y | Chemical Engineering [with HTTA] |
18 | CH1N | Chemical Engineering [without HTTA] |
Computer Science and Engineering | ||
19 | CS1Y | Computer Science and Engneering [with HTTA] |
Electrical Engineering | ||
20 | EE1Y | Electrical Engineering - Communication Systems [with HTTA] |
21 | EE2Y | Electrical Engineering - Power Systems and Power Electronics [with HTTA] |
22 | EE3Y | Electrical Engineering - Micro Electronics and VLSI Design [with HTTA] |
23 | EE4Y | Electrical Engineering - Control and Instrumentation [with HTTA] |
Mathematics | ||
24 | MA1Y | Industrial Mathematics and Scientific Computing [with HTTA] |
25 | MA1N | Industrial Mathematics and Scientific Computing [without HTTA] |
Mechanical Engineering | ||
26 | ME1Y | Mechanical Engineering - Thermal Engineering [with HTTA] |
27 | ME1N | Mechanical Engineering - Thermal Engineering [without HTTA] |
28 | ME2Y | Mechanical Engineering - Design [with HTTA] |
29 | ME2N | Mechanical Engineering - Design [without HTTA] |
30 | ME3Y | Mechanical Engineering - Manufacturing Engineering [with HTTA] |
31 | ME3N | Mechanical Engineering - Manufacturing Engineering [without HTTA] |
Metallurgical and Materials Engineering | ||
32 | MM1Y | Metallurgical and Materials Engineering [with HTTA] |
33 | MM1N | Metallurgical and Materials Engineering [without HTTA] |
Ocean Engineering | ||
34 | OE1Y | Ocean Engineering [with HTTA] |
35 | OE1N | Ocean Engineering [without HTTA] |
36 | OE2Y | Ocean Technology and Management [with NIOT Assistantship] |
Physics | ||
37 | PH1Y | Solid State Technology [with HTTA] |
38 | PH1N | Solid State Technology [without HTTA] |
Interdisciplinary Programmes | ||
39 | CA1Y | Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] |
40 | NE1Y | Nuclear Engineering [Co-ord. Dept: Mechanical Engg.][with HTTA] |
41 | PE1Y | Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] |
GATE 2014 - Graduate Aptitude Test in Engineering 2014, GATE 2014 Exam Dates, GATE 2014 Examination Notification, GATE Exam 2014 Application Forms, Admission to M.Tech, M.Tech in IITs, GATE Exam 2014 Syllabus, GATE Previous year Solved Question Papers, GATE Exams Books, Engineering Entrance Exams.